| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 56 | N/A | 28 | swoop | 31 | 22 | 10 | 11 | 5 |
| 77 | N/A | 16 | jsmith | 19 | 34 | 14 | 7 | 9 |
| jsmith | 16 |
28 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 234 | 13.7% | 128 | 0 | SG | 0 | 216 | 20.9% | 54 / 258 |
| 18 / 112 | 16.1% | 72 | 0 | SSG | 2 | 190 | 22.5% | 63 / 280 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 22 | 0.0% | 0 | 0 | GL | 2 | 262 | 6.7% | 4 / 60 |
| 43 / 173 | 24.9% | 2937 | 9 | RL | 17 | 4981 | 31.4% | 77 / 245 |
| 80 / 292 | 27.4% | 2280 | 10 | LG | 10 | 1829 | 29.5% | 66 / 224 |
| 173 / 835 | 20.72% | 5417 | 19 | TOTALS | 31 | 7496 | 24.63% | 265 / 1076 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
9GAs
7MHs
|
Items | 10RAs
11YAs
5GAs
7MHs
|