| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 60 | reload | 60 | 7 | 20 | 11 | 7 |
| 46 | N/A | 7 | iddQd | 7 | 60 | 7 | 11 | 9 |
| reload | 60 |
7 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 102 | 35.3% | 109 | 2 | SG | 1 | 124 | 6.5% | 31 / 480 |
| 2 / 56 | 3.6% | 8 | 0 | SSG | 0 | 352 | 33.1% | 88 / 266 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 8.9% | 4 / 45 |
| 3 / 66 | 4.5% | 240 | 0 | GL | 0 | 724 | 10.8% | 8 / 74 |
| 81 / 262 | 30.9% | 5165 | 30 | RL | 4 | 2065 | 24.1% | 32 / 133 |
| 139 / 415 | 33.5% | 3777 | 28 | LG | 2 | 1768 | 29.6% | 60 / 203 |
| 261 / 901 | 28.97% | 9299 | 60 | TOTALS | 7 | 5069 | 18.57% | 223 / 1201 |
| Control | ||
|---|---|---|
| 20RAs
11YAs
7GAs
7MHs
|
Items | 7RAs
11YAs
9GAs
8MHs
|