| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 25 | reload | 26 | 9 | 10 | 1 | 3 |
| 45 | N/A | 6 | iddQd | 8 | 28 | 1 | 7 | 11 |
| reload | 25 |
6 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 96 | 11.5% | 44 | 0 | SG | 1 | 176 | 13.8% | 44 / 318 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 1 / 70 | 1.4% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 12 | 16.7% | 131 | 1 | GL | 0 | 366 | 16.0% | 4 / 25 |
| 34 / 107 | 31.8% | 2360 | 12 | RL | 5 | 1464 | 35.5% | 22 / 62 |
| 59 / 161 | 36.6% | 1631 | 13 | LG | 2 | 1124 | 30.2% | 38 / 126 |
| 108 / 461 | 23.43% | 4193 | 26 | TOTALS | 8 | 3146 | 20.04% | 112 / 559 |
| Control | ||
|---|---|---|
| 10RAs
1YAs
3GAs
3MHs
|
Items | 1RAs
7YAs
11GAs
2MHs
|