| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 29 | reload | 34 | 12 | 3 | 4 | 5 |
| 48 | N/A | 6 | iddQd | 7 | 35 | 9 | 3 | 9 |
| reload | 29 |
6 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 108 | 28.7% | 124 | 1 | SG | 0 | 60 | 5.3% | 15 / 282 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 51 | 3.9% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 107 | 10.0% | 1 / 10 |
| 38 / 94 | 40.4% | 2581 | 12 | RL | 5 | 1442 | 25.0% | 20 / 80 |
| 107 / 311 | 34.4% | 2882 | 21 | LG | 2 | 956 | 30.3% | 33 / 109 |
| 178 / 574 | 31.01% | 5623 | 34 | TOTALS | 7 | 2621 | 16.27% | 83 / 510 |
| Control | ||
|---|---|---|
| 3RAs
4YAs
5GAs
5MHs
|
Items | 9RAs
3YAs
9GAs
2MHs
|