| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 25 | nevamind | 26 | 29 | 9 | 11 | 10 |
| 77 | N/A | 24 | jsmith | 28 | 30 | 19 | 10 | 7 |
| nevamind | 25 |
24 |
jsmith | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 168 | 36.9% | 248 | 0 | SG | 0 | 44 | 4.7% | 11 / 234 |
| 38 / 98 | 38.8% | 152 | 0 | SSG | 0 | 48 | 10.7% | 12 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 72 | 19.0% | 4 / 21 |
| 2 / 9 | 22.2% | 195 | 0 | GL | 0 | 104 | 7.1% | 1 / 14 |
| 84 / 145 | 57.9% | 6026 | 17 | RL | 11 | 4283 | 31.2% | 59 / 189 |
| 48 / 148 | 32.4% | 1278 | 9 | LG | 17 | 3046 | 27.2% | 108 / 397 |
| 234 / 570 | 41.05% | 7899 | 26 | TOTALS | 28 | 7597 | 20.17% | 195 / 967 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
10GAs
12MHs
|
Items | 19RAs
10YAs
7GAs
2MHs
|