| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | nevamind | 20 | 10 | 19 | 7 |
| 72 | N/A | 9 | jsmith | 9 | 20 | 19 | 5 |
| nevamind | 19 |
9 |
jsmith | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 60 | 16.7% | 32 | 1 | SG | 0 | 124 | 19.1% | 31 / 162 |
| 15 / 126 | 11.9% | 60 | 0 | SSG | 0 | 56 | 20.0% | 14 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 12 | 16.7% | 165 | 0 | GL | 1 | 218 | 12.5% | 2 / 16 |
| 85 / 176 | 48.3% | 6042 | 18 | RL | 8 | 4163 | 41.0% | 59 / 144 |
| 112 / 374 | 29.95% | 6299 | 19 | TOTALS | 9 | 4561 | 26.11% | 106 / 406 |
| Control | ||
|---|---|---|
| 19RAs
7YAs
9MHs
|
Items | 19RAs
5YAs
9MHs
|