| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | nevamind | 40 | 30 | 10 | 9 | 12 |
| 70 | N/A | 29 | jsmith | 29 | 40 | 13 | 12 | 8 |
| nevamind | 39 |
29 |
jsmith | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 114 | 24.6% | 112 | 0 | SG | 2 | 221 | 12.9% | 58 / 450 |
| 7 / 59 | 11.9% | 122 | 1 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 3 / 13 | 23.1% | 264 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 86 / 221 | 38.9% | 5858 | 23 | RL | 14 | 3539 | 31.9% | 51 / 160 |
| 102 / 272 | 37.5% | 2851 | 16 | LG | 13 | 3215 | 24.2% | 113 / 466 |
| 226 / 679 | 33.28% | 9207 | 40 | TOTALS | 29 | 6975 | 20.50% | 222 / 1083 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
12GAs
7MHs
|
Items | 13RAs
12YAs
8GAs
10MHs
|