| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 76 | N/A | 75 | jsmith | 77 | 10 | 18 | 10 | 3 |
| 0 | N/A | 7 | / montuary | 8 | 78 | 2 | 10 | 16 |
| / montuary (level 0 bot) | 7 |
75 |
jsmith | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 109 / 318 | 34.3% | 434 | 1 | SG | 0 | 96 | 19.0% | 24 / 126 |
| 59 / 182 | 32.4% | 236 | 0 | SSG | 1 | 34 | 28.6% | 20 / 70 |
| 27 / 82 | 32.9% | 243 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 2 / 6 | 33.3% | 216 | 0 | GL | 0 | 162 | 9.1% | 2 / 22 |
| 36 / 56 | 64.3% | 2769 | 5 | RL | 46 | 7744 | 40.3% | 125 / 310 |
| 26 / 103 | 25.2% | 759 | 2 | LG | 30 | 3527 | 27.4% | 132 / 482 |
| 260 / 762 | 34.12% | 4675 | 8 | TOTALS | 77 | 11563 | 29.65% | 303 / 1022 |
| Control | ||
|---|---|---|
| 2RAs
10YAs
16GAs
11MHs
|
Items | 18RAs
10YAs
3GAs
6MHs
|