| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 70 | N/A | 90 | jsmith | 93 | 11 | 21 | 5 | 3 |
| 0 | N/A | 7 | / montuary | 8 | 94 | 2 | 14 | 20 |
| jsmith | 90 |
7 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 96 | 20.8% | 76 | 1 | SG | 1 | 837 | 41.2% | 210 / 510 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 288 | 36.7% | 72 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 324 | 41.4% | 36 / 87 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 270 | 28.8% | 15 / 52 |
| 3 / 15 | 20.0% | 276 | 2 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 159 / 359 | 44.3% | 10647 | 71 | RL | 5 | 2514 | 74.4% | 32 / 43 |
| 91 / 321 | 28.3% | 2488 | 19 | LG | 2 | 631 | 43.1% | 22 / 51 |
| 277 / 819 | 33.82% | 13503 | 93 | TOTALS | 8 | 4864 | 40.69% | 387 / 951 |
| Control | ||
|---|---|---|
| 21RAs
5YAs
3GAs
9MHs
|
Items | 2RAs
14YAs
20GAs
3MHs
|