| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 75 | N/A | 86 | jsmith | 89 | 11 | 14 | 8 | 5 |
| 0 | N/A | 8 | / montuary | 8 | 89 | 9 | 11 | 13 |
| jsmith | 86 |
8 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 120 | 28.3% | 122 | 2 | SG | 0 | 416 | 28.0% | 104 / 372 |
| 33 / 70 | 47.1% | 120 | 1 | SSG | 0 | 492 | 27.5% | 123 / 448 |
| 2 / 38 | 5.3% | 18 | 0 | NG | 0 | 72 | 17.0% | 8 / 47 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 2 / 8 | 25.0% | 176 | 2 | GL | 1 | 542 | 40.0% | 6 / 15 |
| 144 / 309 | 46.6% | 10098 | 62 | RL | 6 | 2792 | 53.7% | 36 / 67 |
| 126 / 411 | 30.7% | 3497 | 22 | LG | 1 | 342 | 26.7% | 12 / 45 |
| 341 / 956 | 35.67% | 14031 | 89 | TOTALS | 8 | 4692 | 28.73% | 291 / 1013 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
5GAs
7MHs
|
Items | 9RAs
11YAs
13GAs
9MHs
|