| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 73 | jsmith | 75 | 16 | 16 | 6 | 6 |
| 0 | N/A | 12 | / montuary | 14 | 77 | 4 | 13 | 17 |
| jsmith | 73 |
12 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 96 | 6.2% | 24 | 0 | SG | 3 | 610 | 38.3% | 154 / 402 |
| 20 / 70 | 28.6% | 80 | 0 | SSG | 2 | 433 | 35.7% | 110 / 308 |
| 10 / 26 | 38.5% | 90 | 0 | NG | 0 | 117 | 30.2% | 13 / 43 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 36 | 20.0% | 2 / 10 |
| 2 / 18 | 11.1% | 191 | 1 | GL | 1 | 92 | 25.0% | 1 / 4 |
| 122 / 297 | 41.1% | 8100 | 46 | RL | 8 | 3389 | 68.1% | 47 / 69 |
| 133 / 495 | 26.9% | 3609 | 28 | LG | 0 | 750 | 34.7% | 25 / 72 |
| 293 / 1011 | 28.98% | 12094 | 75 | TOTALS | 14 | 5427 | 38.77% | 352 / 908 |
| Control | ||
|---|---|---|
| 16RAs
6YAs
6GAs
9MHs
|
Items | 4RAs
13YAs
17GAs
6MHs
|