| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 70 | N/A | 81 | jsmith | 83 | 14 | 19 | 4 | 3 |
| 0 | N/A | 11 | / montuary | 12 | 84 | 5 | 16 | 17 |
| jsmith | 81 |
11 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 90 | 24.4% | 88 | 0 | SG | 2 | 693 | 34.1% | 178 / 522 |
| 6 / 28 | 21.4% | 24 | 0 | SSG | 0 | 436 | 32.4% | 109 / 336 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 2 | 175 | 44.4% | 20 / 45 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 1 / 6 | 16.7% | 53 | 1 | GL | 1 | 435 | 27.8% | 5 / 18 |
| 144 / 349 | 41.3% | 9710 | 55 | RL | 3 | 2509 | 60.0% | 33 / 55 |
| 132 / 422 | 31.3% | 3599 | 27 | LG | 4 | 1204 | 26.9% | 42 / 156 |
| 305 / 903 | 33.78% | 13474 | 83 | TOTALS | 12 | 5452 | 33.89% | 387 / 1142 |
| Control | ||
|---|---|---|
| 19RAs
4YAs
3GAs
7MHs
|
Items | 5RAs
16YAs
17GAs
8MHs
|