| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | Mortuary | 38 | 3 | 16 | 5 |
| 30 | N/A | 0 | Darky | 2 | 40 | 8 | 12 |
| Mortuary | 37 |
0 |
Darky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 102 | 10.8% | 44 | 0 | SG | 0 | 224 | 12.4% | 56 / 450 |
| 4 / 172 | 2.3% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 37 | 2.7% | 104 | 0 | GL | 0 | 73 | 2.9% | 1 / 34 |
| 41 / 137 | 29.9% | 2828 | 11 | RL | 2 | 2632 | 25.0% | 37 / 148 |
| 135 / 307 | 44.0% | 3657 | 27 | LG | 0 | 450 | 27.8% | 15 / 54 |
| 192 / 755 | 25.43% | 6669 | 38 | TOTALS | 2 | 3379 | 15.89% | 109 / 686 |
| Control | ||
|---|---|---|
| 16RAs
5GAs
9MHs
|
Items | 8RAs
12GAs
6MHs
|