| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | rOSH | 38 | 9 | 18 | 10 | 6 |
| 25 | N/A | 4 | zzz | 7 | 41 | 2 | 2 | 20 |
| zzz | 4 |
36 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 360 | 10.6% | 152 | 0 | SG | 0 | 20 | 41.7% | 5 / 12 |
| 13 / 28 | 46.4% | 52 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 2 / 25 | 8.0% | 175 | 0 | GL | 2 | 393 | 9.1% | 5 / 55 |
| 34 / 115 | 29.6% | 2573 | 4 | RL | 22 | 4144 | 44.0% | 62 / 141 |
| 51 / 234 | 21.8% | 1493 | 3 | LG | 13 | 2017 | 37.1% | 72 / 194 |
| 138 / 762 | 18.11% | 4445 | 7 | TOTALS | 37 | 6574 | 35.47% | 144 / 406 |
| Control | ||
|---|---|---|
| 2RAs
2YAs
20GAs
11MHs
|
Items | 18RAs
10YAs
6GAs
|