| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 20 | 25 | blue | 74 | 2 | 14 | 12 | 16 | 7 |
| 52 | 62 | 70 | red | 46 | 2 | 14 | 14 | 15 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | blue | zzz | 39 | 1 | 25 | 8 | 3 | 10 | 4 |
| 14 | N/A | 36 | blue | mag | 38 | 1 | 30 | 6 | 9 | 6 | 3 |
| 70 | N/A | 31 | red | jsmith | 35 | 1 | 35 | 5 | 11 | 7 | 1 |
| 52 | N/A | 15 | red | swoop | 17 | 2 | 48 | 9 | 3 | 8 | 2 |
| blue | 74 |
46 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 300 | 10.0% | 108 | 1 | SG | 2 | 462 | 16.3% | 122 / 750 |
| 80 / 210 | 38.1% | 387 | 2 | SSG | 1 | 304 | 22.2% | 87 / 392 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 44 | 9.1% | 47 | 2 | SNG | 1 | 205 | 6.7% | 12 / 180 |
| 10 / 84 | 11.9% | 663 | 4 | GL | 1 | 256 | 13.3% | 6 / 45 |
| 92 / 238 | 38.7% | 5458 | 31 | RL | 27 | 5331 | 32.7% | 85 / 260 |
| 169 / 656 | 25.8% | 5408 | 37 | LG | 20 | 3947 | 24.8% | 137 / 552 |
| 385 / 1532 | 25.13% | 12071 | 77 | TOTALS | 52 | 10505 | 20.60% | 449 / 2180 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
16GAs
9MHs
|
Items | 14RAs
14YAs
15GAs
6MHs
|
| 7quads
|
Powerups | 3quads
|