| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 20 | 25 | blue | 120 | 2 | 16 | 16 | 9 | 8 |
| 52 | 62 | 71 | red | 48 | 2 | 13 | 9 | 11 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 82 | blue | mag | 85 | 2 | 25 | 11 | 4 | 2 | 4 |
| 25 | N/A | 38 | blue | zzz | 44 | 2 | 40 | 5 | 12 | 7 | 4 |
| 71 | N/A | 26 | red | jsmith | 32 | 2 | 74 | 7 | 3 | 5 | 1 |
| 52 | N/A | 22 | red | swoop | 24 | 1 | 63 | 6 | 6 | 6 | 1 |
| blue | 120 |
48 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 396 | 8.8% | 116 | 0 | SG | 2 | 526 | 12.9% | 151 / 1170 |
| 37 / 98 | 37.8% | 228 | 1 | SSG | 1 | 173 | 13.4% | 47 / 350 |
| 1 / 12 | 8.3% | 9 | 0 | NG | 0 | 18 | 33.3% | 2 / 6 |
| 7 / 52 | 13.5% | 176 | 2 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 3 / 32 | 9.4% | 153 | 2 | GL | 2 | 836 | 23.9% | 11 / 46 |
| 151 / 351 | 43.0% | 9922 | 71 | RL | 33 | 6579 | 31.8% | 99 / 311 |
| 200 / 800 | 25.0% | 6410 | 52 | LG | 18 | 2888 | 22.8% | 104 / 457 |
| 434 / 1741 | 24.93% | 17014 | 128 | TOTALS | 56 | 11038 | 17.71% | 415 / 2343 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
9GAs
15MHs
|
Items | 13RAs
9YAs
11GAs
|
| 8quads
|
Powerups | 2quads
|