| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | blue | 80 | 2 | 19 | 11 | 14 | 4 |
| 52 | 60 | 67 | red | 54 | 2 | 9 | 15 | 8 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 51 | blue | nevamind | 56 | 2 | 30 | 9 | 8 | 6 | 3 |
| 52 | N/A | 33 | red | swoop | 37 | 3 | 47 | 7 | 4 | 5 | 5 |
| 25 | N/A | 29 | blue | zzz | 34 | 0 | 50 | 10 | 3 | 8 | 1 |
| 67 | N/A | 21 | red | jsmith | 33 | 2 | 59 | 2 | 11 | 3 | 1 |
| blue | 80 |
54 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 62 / 552 | 11.2% | 225 | 1 | SG | 2 | 504 | 13.3% | 127 / 954 |
| 28 / 84 | 33.3% | 112 | 0 | SSG | 0 | 136 | 20.2% | 34 / 168 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 58 | 0.0% | 0 | 0 | SNG | 2 | 198 | 6.2% | 6 / 97 |
| 2 / 25 | 8.0% | 86 | 1 | GL | 0 | 309 | 15.0% | 6 / 40 |
| 156 / 302 | 51.7% | 10146 | 58 | RL | 48 | 8561 | 36.5% | 130 / 356 |
| 130 / 446 | 29.1% | 3971 | 30 | LG | 18 | 3118 | 19.8% | 101 / 509 |
| 378 / 1468 | 25.75% | 14540 | 90 | TOTALS | 70 | 12826 | 19.02% | 404 / 2124 |
| Control | ||
|---|---|---|
| 19RAs
11YAs
14GAs
7MHs
|
Items | 9RAs
15YAs
8GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|