| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | blue | 74 | 2 | 12 | 12 | 9 | 5 |
| 16 | 34 | 52 | red | 66 | 2 | 16 | 15 | 11 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 54 | red | kodak | 58 | 1 | 35 | 12 | 8 | 8 | 3 |
| 25 | N/A | 38 | blue | nevamind | 43 | 1 | 44 | 5 | 3 | 6 | 2 |
| 25 | N/A | 36 | blue | zzz | 42 | 3 | 39 | 7 | 9 | 3 | 3 |
| 52 | N/A | 12 | red | swoop | 14 | 1 | 56 | 4 | 7 | 3 | 2 |
| blue | 74 |
66 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 143 / 516 | 27.7% | 539 | 3 | SG | 2 | 462 | 15.6% | 114 / 732 |
| 15 / 112 | 13.4% | 60 | 0 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 13 | 6.2% | 2 / 32 |
| 7 / 40 | 17.5% | 126 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 2 / 15 | 13.3% | 108 | 0 | GL | 0 | 75 | 9.4% | 3 / 32 |
| 160 / 314 | 51.0% | 10160 | 54 | RL | 37 | 7543 | 36.8% | 114 / 310 |
| 99 / 467 | 21.2% | 3217 | 28 | LG | 31 | 4367 | 26.6% | 147 / 552 |
| 426 / 1464 | 29.10% | 14210 | 85 | TOTALS | 71 | 12494 | 22.37% | 385 / 1721 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
9GAs
9MHs
|
Items | 16RAs
15YAs
11GAs
7MHs
|
| 5quads
|
Powerups | 5quads
|