| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | Q(-_-Q) | 27 | 26 | 16 | 6 | 7 |
| 52 | N/A | 22 | Harry Hezbulah | 25 | 30 | 9 | 13 | 9 |
| Q(-_-Q) | 26 |
22 |
Harry Hezbulah | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 84 | 16.7% | 56 | 0 | SG | 1 | 82 | 8.7% | 22 / 252 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 45 | 2.2% | 18 | 0 | SNG | 1 | 26 | 3.8% | 2 / 52 |
| 1 / 8 | 12.5% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 60 / 121 | 49.6% | 4268 | 18 | RL | 18 | 5081 | 44.9% | 71 / 158 |
| 55 / 218 | 25.2% | 1591 | 7 | LG | 5 | 1202 | 20.4% | 42 / 206 |
| 131 / 476 | 27.52% | 6033 | 26 | TOTALS | 25 | 6391 | 19.94% | 137 / 687 |
| Control | ||
|---|---|---|
| 16RAs
6YAs
7GAs
8MHs
|
Items | 9RAs
13YAs
9GAs
5MHs
|