| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 27 | Harry Hezbulah | 28 | 16 | 12 | 9 | 3 |
| 0 | N/A | 13 | Q(-_-Q) | 15 | 30 | 12 | 9 | 5 |
| Harry Hezbulah | 27 |
13 |
Q(-_-Q) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 138 | 23.2% | 114 | 1 | SG | 1 | 417 | 38.0% | 105 / 276 |
| 30 / 56 | 53.6% | 26 | 2 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 15 / 119 | 12.6% | 261 | 1 | SNG | 0 | 54 | 13.0% | 3 / 23 |
| 1 / 39 | 2.6% | 58 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 53 / 197 | 26.9% | 3589 | 15 | RL | 8 | 2643 | 35.8% | 39 / 109 |
| 105 / 357 | 29.4% | 3007 | 9 | LG | 6 | 1940 | 25.1% | 67 / 267 |
| 236 / 906 | 26.05% | 7055 | 28 | TOTALS | 15 | 5070 | 29.26% | 218 / 745 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
3GAs
5MHs
|
Items | 12RAs
9YAs
5GAs
7MHs
|