| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | rOSH | 33 | 11 | 18 | 13 | 3 |
| 25 | N/A | 3 | zzz | 9 | 39 | 4 | 2 | 21 |
| rOSH | 31 |
3 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 30 | 60.0% | 72 | 0 | SG | 1 | 78 | 10.8% | 24 / 222 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 152 | 45.2% | 38 / 84 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 43 | 4.7% | 162 | 1 | GL | 0 | 286 | 11.1% | 3 / 27 |
| 61 / 164 | 37.2% | 4520 | 21 | RL | 8 | 2978 | 33.1% | 44 / 133 |
| 51 / 174 | 29.3% | 1404 | 11 | LG | 0 | 1350 | 23.8% | 45 / 189 |
| 132 / 411 | 32.12% | 6158 | 33 | TOTALS | 9 | 4844 | 23.48% | 154 / 656 |
| Control | ||
|---|---|---|
| 18RAs
13YAs
3GAs
3MHs
|
Items | 4RAs
2YAs
21GAs
7MHs
|