| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 21 | swoop | 23 | 18 | 15 | 8 | 6 |
| 25 | N/A | 14 | zzz | 16 | 25 | 12 | 12 | 11 |
| zzz | 14 |
21 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 270 | 17.8% | 192 | 0 | SG | 0 | 48 | 8.7% | 12 / 138 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 72 | 4.8% | 4 / 83 |
| 2 / 13 | 15.4% | 210 | 0 | GL | 0 | 105 | 5.3% | 1 / 19 |
| 42 / 135 | 31.1% | 3030 | 11 | RL | 17 | 4789 | 38.9% | 70 / 180 |
| 58 / 242 | 24.0% | 1698 | 5 | LG | 6 | 1511 | 17.2% | 53 / 308 |
| 152 / 686 | 22.16% | 5152 | 16 | TOTALS | 23 | 6553 | 18.75% | 147 / 784 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
11GAs
7MHs
|
Items | 15RAs
8YAs
6GAs
9MHs
|