| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 25 | swoop | 26 | 17 | 9 | 2 | 6 |
| 65 | N/A | 16 | jsmith | 16 | 26 | 4 | 9 | 0 |
| jsmith | 16 |
25 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 210 | 8.6% | 66 | 1 | SG | 0 | 64 | 12.1% | 16 / 132 |
| 28 / 42 | 66.7% | 112 | 0 | SSG | 1 | 71 | 21.4% | 18 / 84 |
| 7 / 23 | 30.4% | 58 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 16.7% | 2 / 12 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 3 | 505 | 8.1% | 6 / 74 |
| 32 / 88 | 36.4% | 2518 | 12 | RL | 13 | 2540 | 40.2% | 39 / 97 |
| 34 / 132 | 25.8% | 1008 | 2 | LG | 9 | 1376 | 24.1% | 51 / 212 |
| 119 / 509 | 23.38% | 3762 | 16 | TOTALS | 26 | 4592 | 21.60% | 132 / 611 |
| Control | ||
|---|---|---|
| 4RAs
9YAs
3MHs
|
Items | 9RAs
2YAs
6GAs
5MHs
|