| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 76 | 76 | red | 94 | 1 | 18 | 3 | 2 | 10 |
| 0 | 0 | 0 | blue | 1 | 1 | 4 | 14 | 18 | 0 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | N/A | 94 | red | jsmith | 94 | 2 | 18 | 3 | 2 | 10 |
| 0 | N/A | 1 | blue | : Timber | 2 | 95 | 4 | 14 | 18 | 0 |
| jsmith | 94 |
1 |
: Timber (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 42 | 9.5% | 7 | 1 | SG | 1 | 686 | 38.2% | 172 / 450 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 1 / 5 | 20.0% | 36 | 0 | NG | 0 | 63 | 46.7% | 7 / 15 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 440 | 62.5% | 5 / 8 |
| 75 / 247 | 30.4% | 7155 | 47 | RL | 0 | 942 | 56.5% | 13 / 23 |
| 133 / 582 | 22.9% | 6695 | 46 | LG | 0 | 210 | 33.3% | 7 / 21 |
| 214 / 884 | 24.21% | 13911 | 94 | TOTALS | 2 | 2345 | 35.78% | 205 / 573 |
| Control | ||
|---|---|---|
| 18RAs
3YAs
2GAs
8MHs
|
Items | 4RAs
14YAs
18GAs
2MHs
|
| 10quads
|
Powerups | |