| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 22 | mag | 22 | 15 | 8 | 16 | 10 |
| 25 | N/A | 14 | zzz | 15 | 23 | 15 | 8 | 11 |
| zzz | 14 |
22 |
mag | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 174 | 0.0% | 0 | 0 | SG | 1 | 12 | 9.5% | 8 / 84 |
| 0 / 23 | 0.0% | 0 | 0 | SNG | 1 | 32 | 14.3% | 2 / 14 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 49 | 5.0% | 1 / 20 |
| 51 / 215 | 23.7% | 3869 | 9 | RL | 9 | 3239 | 20.7% | 48 / 232 |
| 54 / 223 | 24.2% | 1534 | 6 | LG | 11 | 2999 | 27.1% | 105 / 387 |
| 105 / 635 | 16.54% | 5403 | 15 | TOTALS | 22 | 6331 | 22.25% | 164 / 737 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
11GAs
7MHs
|
Items | 8RAs
16YAs
10GAs
9MHs
|