| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | rOSH | 28 | 14 | 24 | 8 | 4 |
| 25 | N/A | 11 | zzz | 13 | 30 | 5 | 14 | 7 |
| zzz | 11 |
27 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 204 | 12.3% | 100 | 0 | SG | 0 | 4 | 2.8% | 1 / 36 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 1 | 69 | 16.1% | 18 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 25.0% | 1 / 4 |
| 1 / 35 | 2.9% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 58 / 208 | 27.9% | 4126 | 10 | RL | 15 | 3801 | 30.8% | 49 / 159 |
| 34 / 176 | 19.3% | 988 | 3 | LG | 12 | 1937 | 31.6% | 71 / 225 |
| 120 / 642 | 18.69% | 5240 | 13 | TOTALS | 28 | 5820 | 25.83% | 140 / 542 |
| Control | ||
|---|---|---|
| 5RAs
14YAs
7GAs
8MHs
|
Items | 24RAs
8YAs
4GAs
6MHs
|