| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | lmao | 74 | 2 | 13 | 21 | 5 |
| 18 | 90 | 161 | red | 65 | 2 | 15 | 25 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | lmao | crus | 45 | 1 | 44 | 9 | 9 | 5 |
| 18 | N/A | 38 | red | mag | 45 | 3 | 45 | 10 | 9 | 4 |
| 25 | N/A | 34 | lmao | spekyR | 38 | 1 | 42 | 4 | 12 | 0 |
| 161 | N/A | 27 | red | shiva | 32 | 0 | 50 | 5 | 16 | 1 |
| red | 65 |
74 |
lmao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 276 | 25.7% | 260 | 2 | SG | 0 | 552 | 30.3% | 120 / 396 |
| 11 / 56 | 19.6% | 44 | 0 | SSG | 2 | 293 | 35.3% | 79 / 224 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 2 | 219 | 17.6% | 6 / 34 |
| 9 / 75 | 12.0% | 215 | 6 | GL | 2 | 661 | 20.5% | 9 / 44 |
| 86 / 239 | 36.0% | 5360 | 28 | RL | 46 | 8585 | 57.8% | 130 / 225 |
| 222 / 780 | 28.5% | 6918 | 41 | LG | 31 | 4587 | 28.0% | 141 / 504 |
| 399 / 1437 | 27.77% | 12797 | 77 | TOTALS | 83 | 14897 | 33.99% | 485 / 1427 |
| Control | ||
|---|---|---|
| 15RAs
25YAs
8MHs
|
Items | 13RAs
21YAs
7MHs
|
| 5quads
|
Powerups | 5quads
|