| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 40 | 53 | blue | 95 | 2 | 19 | 8 | 15 | 5 |
| 12 | 19 | 25 | mega | 75 | 2 | 9 | 15 | 19 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 59 | blue | swoop | 63 | 2 | 48 | 10 | 4 | 8 | 4 |
| 12 | N/A | 40 | mega | rOSH | 44 | 0 | 55 | 4 | 12 | 9 | 1 |
| 26 | N/A | 36 | blue | t | 36 | 0 | 38 | 9 | 4 | 7 | 1 |
| 25 | N/A | 35 | mega | nevamind | 38 | 1 | 51 | 5 | 3 | 10 | 4 |
| blue | 95 |
75 |
mega | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 109 / 606 | 18.0% | 405 | 2 | SG | 5 | 652 | 47.3% | 173 / 366 |
| 83 / 196 | 42.3% | 328 | 3 | SSG | 1 | 317 | 29.6% | 83 / 280 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 7 / 36 | 19.4% | 125 | 1 | SNG | 0 | 162 | 30.0% | 9 / 30 |
| 15 / 97 | 15.5% | 1225 | 6 | GL | 1 | 477 | 15.0% | 6 / 40 |
| 131 / 297 | 44.1% | 8624 | 58 | RL | 58 | 9523 | 54.0% | 150 / 278 |
| 133 / 569 | 23.4% | 4890 | 29 | LG | 17 | 3014 | 31.6% | 108 / 342 |
| 478 / 1801 | 26.54% | 15597 | 99 | TOTALS | 82 | 14145 | 39.51% | 529 / 1339 |
| Control | ||
|---|---|---|
| 19RAs
8YAs
15GAs
10MHs
|
Items | 9RAs
15YAs
19GAs
9MHs
|
| 5quads
|
Powerups | 5quads
|