| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 22 | shiva | 23 | 18 | 13 | 9 | 10 |
| 12 | N/A | 14 | Mortuary | 17 | 26 | 12 | 13 | 6 |
| shiva | 22 |
14 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 186 | 14.0% | 104 | 0 | SG | 0 | 216 | 52.9% | 54 / 102 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 56 | 12.5% | 576 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 52 / 201 | 25.9% | 3687 | 14 | RL | 6 | 3873 | 30.4% | 52 / 171 |
| 91 / 343 | 26.5% | 2587 | 8 | LG | 11 | 2619 | 35.6% | 93 / 261 |
| 182 / 843 | 21.59% | 6978 | 23 | TOTALS | 17 | 6764 | 37.83% | 213 / 563 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
10GAs
6MHs
|
Items | 12RAs
13YAs
6GAs
10MHs
|