| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 53 | Mortuary | 54 | 13 | 13 | 10 | 4 |
| 12 | N/A | 8 | rOSH | 12 | 58 | 11 | 9 | 9 |
| Mortuary | 53 |
8 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 174 | 37.4% | 223 | 3 | SG | 0 | 172 | 35.8% | 43 / 120 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 2 | 180 | 28.6% | 48 / 168 |
| 2 / 12 | 16.7% | 18 | 0 | NG | 0 | 153 | 32.1% | 17 / 53 |
| 7 / 137 | 5.1% | 669 | 2 | GL | 0 | 104 | 3.7% | 1 / 27 |
| 73 / 220 | 33.2% | 4414 | 26 | RL | 7 | 2572 | 33.6% | 36 / 107 |
| 162 / 346 | 46.8% | 4558 | 23 | LG | 3 | 1014 | 24.6% | 35 / 142 |
| 320 / 931 | 34.37% | 9926 | 54 | TOTALS | 12 | 4195 | 29.17% | 180 / 617 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
4GAs
11MHs
|
Items | 11RAs
9YAs
9GAs
3MHs
|