| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 15 | blue | 102 | 2 | 11 | 21 | 21 | 7 |
| 25 | 38 | 51 | red | 94 | 2 | 23 | 10 | 26 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 71 | blue | kodak | 75 | 3 | 43 | 6 | 13 | 17 | 4 |
| 25 | N/A | 53 | red | nevamind | 59 | 2 | 54 | 11 | 7 | 15 | 2 |
| 51 | N/A | 41 | red | iddQd | 49 | 3 | 72 | 12 | 3 | 11 | 4 |
| 13 | N/A | 31 | blue | alva | 37 | 2 | 75 | 5 | 8 | 4 | 3 |
| blue | 102 |
94 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 107 / 624 | 17.1% | 428 | 0 | SG | 2 | 550 | 16.7% | 146 / 876 |
| 73 / 210 | 34.8% | 292 | 0 | SSG | 2 | 285 | 36.2% | 76 / 210 |
| 4 / 50 | 8.0% | 36 | 0 | NG | 0 | 108 | 18.2% | 12 / 66 |
| 6 / 19 | 31.6% | 263 | 1 | SNG | 0 | 54 | 9.7% | 3 / 31 |
| 14 / 80 | 17.5% | 1099 | 5 | GL | 4 | 878 | 11.0% | 12 / 109 |
| 156 / 333 | 46.8% | 10303 | 64 | RL | 70 | 11255 | 51.6% | 175 / 339 |
| 210 / 766 | 27.4% | 7115 | 42 | LG | 29 | 4767 | 21.7% | 118 / 543 |
| 570 / 2082 | 27.38% | 19536 | 112 | TOTALS | 107 | 17897 | 24.93% | 542 / 2174 |
| Control | ||
|---|---|---|
| 11RAs
21YAs
21GAs
8MHs
|
Items | 23RAs
10YAs
26GAs
16MHs
|
| 7quads
|
Powerups | 6quads
|