| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 51 | red | 87 | 2 | 15 | 12 | 9 | 5 |
| 13 | 18 | 23 | blue | 76 | 2 | 13 | 13 | 11 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 59 | blue | kodak | 63 | 3 | 34 | 9 | 6 | 4 | 4 |
| 51 | N/A | 45 | red | iddQd | 48 | 1 | 47 | 6 | 12 | 3 | 2 |
| 25 | N/A | 42 | red | nevamind | 42 | 0 | 43 | 9 | 0 | 6 | 3 |
| 13 | N/A | 17 | blue | alva | 24 | 3 | 67 | 4 | 7 | 7 | 1 |
| blue | 76 |
87 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 150 / 642 | 23.4% | 662 | 2 | SG | 6 | 974 | 26.7% | 239 / 894 |
| 34 / 252 | 13.5% | 123 | 1 | SSG | 0 | 20 | 7.1% | 5 / 70 |
| 2 / 3 | 66.7% | 18 | 0 | NG | 0 | 18 | 7.4% | 2 / 27 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 1 | 25 | 4.3% | 2 / 47 |
| 4 / 23 | 17.4% | 221 | 0 | GL | 1 | 422 | 7.0% | 4 / 57 |
| 152 / 383 | 39.7% | 9883 | 54 | RL | 51 | 8641 | 44.6% | 121 / 271 |
| 110 / 430 | 25.6% | 3872 | 30 | LG | 31 | 4053 | 26.6% | 139 / 522 |
| 453 / 1747 | 25.93% | 14797 | 87 | TOTALS | 90 | 14153 | 27.12% | 512 / 1888 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
11GAs
8MHs
|
Items | 15RAs
12YAs
9GAs
6MHs
|
| 5quads
|
Powerups | 5quads
|