| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 33 | ven | 35 | 17 | 17 | 12 | 4 |
| 13 | N/A | 15 | Mortuary | 15 | 35 | 7 | 7 | 11 |
| Mortuary | 15 |
33 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 132 | 28.0% | 148 | 0 | SG | 4 | 241 | 21.7% | 65 / 300 |
| 54 / 98 | 55.1% | 216 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 5 | 60.0% | 27 | 0 | NG | 0 | 27 | 12.5% | 3 / 24 |
| 1 / 59 | 1.7% | 66 | 0 | GL | 3 | 440 | 5.4% | 6 / 112 |
| 43 / 170 | 25.3% | 3174 | 4 | RL | 15 | 3398 | 24.8% | 53 / 214 |
| 91 / 239 | 38.1% | 2557 | 11 | LG | 13 | 2372 | 25.1% | 83 / 331 |
| 229 / 703 | 32.57% | 6188 | 15 | TOTALS | 35 | 6478 | 21.41% | 210 / 981 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
11GAs
6MHs
|
Items | 17RAs
12YAs
4GAs
11MHs
|