| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 19 | 24 | blue | 104 | 2 | 15 | 12 | 20 | 8 |
| 12 | 19 | 25 | red | 72 | 2 | 10 | 12 | 15 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | N/A | 57 | blue | kodak | 60 | 1 | 41 | 4 | 9 | 16 | 6 |
| 13 | N/A | 47 | blue | alva | 53 | 3 | 48 | 11 | 3 | 4 | 2 |
| 25 | N/A | 36 | red | nevamind | 39 | 3 | 53 | 5 | 4 | 9 | 1 |
| 12 | N/A | 36 | red | rOSH | 41 | 3 | 68 | 5 | 8 | 6 | 1 |
| blue | 104 |
72 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 213 / 570 | 37.4% | 971 | 2 | SG | 1 | 766 | 40.9% | 201 / 492 |
| 61 / 168 | 36.3% | 209 | 2 | SSG | 1 | 305 | 33.3% | 84 / 252 |
| 7 / 47 | 14.9% | 63 | 0 | NG | 0 | 0 | 0.0% | 0 / 19 |
| 5 / 44 | 11.4% | 133 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 49 | 14.3% | 458 | 4 | GL | 3 | 767 | 28.6% | 10 / 35 |
| 138 / 332 | 41.6% | 8553 | 56 | RL | 41 | 7907 | 51.3% | 115 / 224 |
| 175 / 635 | 27.6% | 5691 | 44 | LG | 34 | 5288 | 31.4% | 181 / 576 |
| 606 / 1845 | 32.85% | 16078 | 111 | TOTALS | 80 | 15033 | 36.98% | 591 / 1598 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
20GAs
11MHs
|
Items | 10RAs
12YAs
15GAs
8MHs
|
| 8quads
|
Powerups | 2quads
|