| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | rOSH | 41 | 26 | 21 | 7 | 3 |
| 26 | N/A | 17 | Darky | 23 | 47 | 6 | 16 | 6 |
| rOSH | 38 |
17 |
Darky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 78 | 24.4% | 76 | 0 | SG | 0 | 228 | 17.3% | 57 / 330 |
| 22 / 84 | 26.2% | 88 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 217 | 15.4% | 2 / 13 |
| 84 / 181 | 46.4% | 5794 | 30 | RL | 16 | 5294 | 39.1% | 72 / 184 |
| 95 / 269 | 35.3% | 2713 | 10 | LG | 7 | 1791 | 28.4% | 64 / 225 |
| 221 / 640 | 34.53% | 8689 | 41 | TOTALS | 23 | 7530 | 25.93% | 195 / 752 |
| Control | ||
|---|---|---|
| 21RAs
7YAs
3GAs
11MHs
|
Items | 6RAs
16YAs
6GAs
4MHs
|