| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 34 | ven | 34 | 12 | 14 | 13 | 6 |
| 12 | N/A | 11 | Mortuary | 12 | 35 | 10 | 8 | 9 |
| Mortuary | 11 |
34 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 67 / 180 | 37.2% | 252 | 1 | SG | 1 | 38 | 20.4% | 11 / 54 |
| 11 / 56 | 19.6% | 44 | 0 | SSG | 1 | 112 | 47.1% | 33 / 70 |
| 5 / 26 | 19.2% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 78 | 6.4% | 440 | 1 | GL | 2 | 539 | 5.4% | 6 / 111 |
| 35 / 142 | 24.6% | 2483 | 3 | RL | 15 | 2316 | 20.4% | 38 / 186 |
| 73 / 215 | 34.0% | 2115 | 7 | LG | 15 | 4249 | 35.9% | 149 / 415 |
| 196 / 698 | 28.08% | 5379 | 12 | TOTALS | 34 | 7254 | 28.35% | 237 / 836 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
9GAs
6MHs
|
Items | 14RAs
13YAs
6GAs
9MHs
|