| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 75 | N/A | 94 | jsmith | 94 | 7 | 18 | 8 | 4 |
| 0 | N/A | 7 | / montuary | 7 | 94 | 5 | 8 | 17 |
| jsmith | 94 |
7 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 36 | 0.0% | 0 | 0 | SG | 0 | 732 | 38.1% | 183 / 480 |
| 14 / 28 | 50.0% | 56 | 0 | SSG | 2 | 654 | 35.5% | 169 / 476 |
| 2 / 14 | 14.3% | 14 | 1 | NG | 0 | 252 | 43.1% | 28 / 65 |
| 2 / 9 | 22.2% | 29 | 1 | SNG | 0 | 90 | 25.0% | 5 / 20 |
| 2 / 9 | 22.2% | 127 | 0 | GL | 0 | 111 | 14.3% | 1 / 7 |
| 142 / 297 | 47.8% | 9295 | 63 | RL | 4 | 1772 | 57.1% | 24 / 42 |
| 150 / 527 | 28.5% | 4038 | 29 | LG | 1 | 955 | 28.6% | 32 / 112 |
| 312 / 920 | 33.91% | 13559 | 94 | TOTALS | 7 | 4566 | 36.77% | 442 / 1202 |
| Control | ||
|---|---|---|
| 18RAs
8YAs
4GAs
8MHs
|
Items | 5RAs
8YAs
17GAs
8MHs
|