| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 42 | nevamind | 45 | 30 | 15 | 10 | 14 |
| 12 | N/A | 22 | rOSH | 27 | 50 | 11 | 6 | 10 |
| nevamind | 42 |
22 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 240 | 36.2% | 330 | 1 | SG | 1 | 190 | 29.4% | 53 / 180 |
| 8 / 56 | 14.3% | 32 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 4 / 28 | 14.3% | 322 | 4 | GL | 1 | 283 | 3.8% | 3 / 80 |
| 74 / 142 | 52.1% | 5211 | 26 | RL | 18 | 4116 | 45.1% | 55 / 122 |
| 117 / 310 | 37.7% | 3300 | 14 | LG | 7 | 3027 | 37.5% | 103 / 275 |
| 290 / 776 | 37.37% | 9195 | 45 | TOTALS | 27 | 7652 | 32.32% | 223 / 690 |
| Control | ||
|---|---|---|
| 15RAs
10YAs
14GAs
3MHs
|
Items | 11RAs
6YAs
10GAs
6MHs
|