| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | rOSH | 49 | 25 | 17 | 12 | 5 |
| 26 | N/A | 21 | nevamind | 22 | 50 | 7 | 6 | 11 |
| nevamind | 21 |
46 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 118 / 330 | 35.8% | 469 | 1 | SG | 0 | 80 | 41.7% | 20 / 48 |
| 46 / 126 | 36.5% | 184 | 0 | SSG | 4 | 391 | 44.1% | 105 / 238 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 20 | 55.0% | 198 | 0 | SNG | 1 | 8 | 50.0% | 1 / 2 |
| 6 / 47 | 12.8% | 579 | 2 | GL | 1 | 45 | 7.1% | 1 / 14 |
| 55 / 124 | 44.4% | 3638 | 14 | RL | 25 | 4833 | 34.4% | 73 / 212 |
| 95 / 238 | 39.9% | 2786 | 5 | LG | 18 | 2384 | 28.9% | 87 / 301 |
| 332 / 889 | 37.35% | 7863 | 22 | TOTALS | 49 | 7741 | 35.21% | 287 / 815 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
11GAs
3MHs
|
Items | 17RAs
12YAs
5GAs
13MHs
|