| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 39 | 51 | red | 86 | 2 | 14 | 6 | 8 | 3 |
| 12 | 45 | 77 | blue | 78 | 2 | 14 | 19 | 9 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 44 | red | iddqd | 52 | 4 | 53 | 8 | 3 | 2 | 3 |
| 26 | N/A | 42 | red | nevamind | 46 | 0 | 54 | 6 | 3 | 6 | 0 |
| 77 | N/A | 40 | blue | jsmith | 50 | 6 | 52 | 7 | 11 | 5 | 4 |
| 12 | N/A | 38 | blue | rOSH | 45 | 1 | 63 | 7 | 8 | 4 | 3 |
| red | 86 |
78 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 265 / 1086 | 24.4% | 1287 | 8 | SG | 5 | 725 | 23.4% | 195 / 834 |
| 50 / 84 | 59.5% | 200 | 0 | SSG | 2 | 196 | 25.9% | 58 / 224 |
| 5 / 16 | 31.2% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 39 | 17.9% | 111 | 1 | SNG | 1 | 229 | 20.0% | 9 / 45 |
| 16 / 53 | 30.2% | 993 | 6 | GL | 2 | 422 | 23.8% | 5 / 21 |
| 124 / 261 | 47.5% | 8524 | 43 | RL | 58 | 8779 | 46.7% | 141 / 302 |
| 172 / 618 | 27.8% | 5182 | 40 | LG | 26 | 3583 | 24.1% | 113 / 469 |
| 639 / 2157 | 29.62% | 16342 | 98 | TOTALS | 94 | 13934 | 27.49% | 521 / 1895 |
| Control | ||
|---|---|---|
| 14RAs
6YAs
8GAs
8MHs
|
Items | 14RAs
19YAs
9GAs
7MHs
|
| 3quads
|
Powerups | 7quads
|