| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 29 | T | 29 | 11 | 19 | 13 | 4 |
| 13 | N/A | 11 | jubei | 11 | 29 | 9 | 10 | 5 |
| jubei | 11 |
29 |
T | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 348 | 10.3% | 144 | 0 | SG | 0 | 48 | 40.0% | 12 / 30 |
| 8 / 47 | 17.0% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 47 | 2.1% | 103 | 0 | GL | 1 | 100 | 10.0% | 1 / 10 |
| 53 / 130 | 40.8% | 3564 | 10 | RL | 21 | 3719 | 47.5% | 58 / 122 |
| 48 / 182 | 26.4% | 1424 | 1 | LG | 7 | 2945 | 31.2% | 102 / 327 |
| 146 / 754 | 19.36% | 5379 | 11 | TOTALS | 29 | 6812 | 35.38% | 173 / 489 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
5GAs
12MHs
|
Items | 19RAs
13YAs
4GAs
3MHs
|