| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 41 | reload | 41 | 23 | 18 | 9 | 5 |
| 16 | N/A | 21 | kodak | 23 | 43 | 9 | 14 | 10 |
| kodak | 21 |
41 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 126 | 42.1% | 202 | 1 | SG | 1 | 82 | 15.9% | 21 / 132 |
| 29 / 84 | 34.5% | 102 | 3 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 33 | 6.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 25 | 8.0% | 36 | 0 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 0 | 106 | 25.0% | 1 / 4 |
| 58 / 203 | 28.6% | 4181 | 13 | RL | 17 | 3372 | 24.1% | 48 / 199 |
| 77 / 272 | 28.3% | 2238 | 6 | LG | 23 | 4769 | 37.5% | 171 / 456 |
| 221 / 754 | 29.31% | 6777 | 23 | TOTALS | 41 | 8365 | 30.00% | 243 / 810 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
10GAs
5MHs
|
Items | 18RAs
9YAs
5GAs
10MHs
|