| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 39 | kodak | 39 | 17 | 11 | 12 | 14 |
| 72 | N/A | 15 | jsmith | 17 | 41 | 14 | 10 | 2 |
| jsmith | 15 |
39 |
kodak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 64 / 306 | 20.9% | 223 | 2 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 7 / 84 | 8.3% | 28 | 0 | SSG | 0 | 0 | 0.0% | 0 / 84 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 36 | 6.7% | 4 / 60 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 16 | 0.0% | 0 | 0 | GL | 1 | 19 | 2.1% | 1 / 47 |
| 48 / 170 | 28.2% | 3739 | 8 | RL | 20 | 3669 | 23.8% | 55 / 231 |
| 77 / 292 | 26.4% | 2179 | 7 | LG | 18 | 4652 | 35.6% | 164 / 461 |
| 197 / 875 | 22.51% | 6178 | 17 | TOTALS | 39 | 8376 | 24.45% | 224 / 916 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
2GAs
6MHs
|
Items | 11RAs
12YAs
14GAs
9MHs
|