| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 46 | N/A | 20 | iddqd | 21 | 12 | 9 | 3 | 4 |
| 26 | N/A | 9 | nevamind | 11 | 23 | 3 | 6 | 6 |
| nevamind | 9 |
20 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 150 | 27.3% | 164 | 1 | SG | 0 | 0 | 0.0% | 0 / 84 |
| 6 / 15 | 40.0% | 108 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 258 | 16.7% | 3 / 18 |
| 40 / 126 | 31.7% | 2916 | 7 | RL | 5 | 1732 | 25.2% | 26 / 103 |
| 13 / 49 | 26.5% | 354 | 3 | LG | 15 | 2069 | 27.0% | 76 / 282 |
| 100 / 340 | 29.41% | 3542 | 11 | TOTALS | 21 | 4077 | 21.41% | 106 / 495 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
6GAs
3MHs
|
Items | 9RAs
3YAs
4GAs
6MHs
|