| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | nevamind | 42 | 33 | 9 | 8 | 10 |
| 76 | N/A | 28 | jsmith | 30 | 44 | 16 | 14 | 8 |
| jsmith | 28 |
39 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 138 / 504 | 27.4% | 541 | 1 | SG | 1 | 278 | 34.7% | 75 / 216 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 2 | 119 | 24.2% | 8 / 33 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 107 | 5.3% | 1 / 19 |
| 64 / 201 | 31.8% | 4386 | 15 | RL | 26 | 7069 | 44.0% | 102 / 232 |
| 74 / 333 | 22.2% | 1992 | 14 | LG | 13 | 2459 | 35.2% | 88 / 250 |
| 276 / 1051 | 26.26% | 6919 | 30 | TOTALS | 42 | 10032 | 36.53% | 274 / 750 |
| Control | ||
|---|---|---|
| 16RAs
14YAs
8GAs
10MHs
|
Items | 9RAs
8YAs
10GAs
8MHs
|