| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 38 | nevamind | 39 | 33 | 16 | 8 | 7 |
| 77 | N/A | 31 | jsmith | 32 | 40 | 10 | 13 | 4 |
| jsmith | 31 |
38 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 234 | 13.2% | 124 | 0 | SG | 2 | 271 | 50.0% | 78 / 156 |
| 43 / 140 | 30.7% | 172 | 0 | SSG | 0 | 152 | 38.8% | 38 / 98 |
| 0 / 17 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 106 | 2.9% | 1 / 34 |
| 82 / 219 | 37.4% | 5979 | 25 | RL | 23 | 4646 | 45.4% | 69 / 152 |
| 68 / 258 | 26.4% | 1935 | 7 | LG | 14 | 2069 | 34.2% | 77 / 225 |
| 224 / 885 | 25.31% | 8210 | 32 | TOTALS | 39 | 7244 | 39.55% | 263 / 665 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
4GAs
5MHs
|
Items | 16RAs
8YAs
7GAs
9MHs
|