| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 75 | N/A | 33 | jsmith | 34 | 27 | 16 | 11 | 2 |
| 52 | N/A | 26 | swoop | 26 | 34 | 11 | 11 | 7 |
| jsmith | 33 |
26 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 192 | 22.9% | 176 | 0 | SG | 0 | 196 | 17.4% | 49 / 282 |
| 20 / 126 | 15.9% | 45 | 1 | SSG | 0 | 88 | 26.2% | 22 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 54 | 2.9% | 3 / 105 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 1 | 185 | 7.3% | 3 / 41 |
| 67 / 216 | 31.0% | 4494 | 23 | RL | 11 | 4626 | 33.2% | 66 / 199 |
| 100 / 352 | 28.4% | 2883 | 10 | LG | 13 | 2061 | 27.4% | 76 / 277 |
| 233 / 897 | 25.98% | 7634 | 34 | TOTALS | 25 | 7210 | 22.12% | 219 / 990 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
2GAs
10MHs
|
Items | 11RAs
11YAs
7GAs
4MHs
|