| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | aK | 24 | 1 | 11 | 18 | 3 | 0 |
| 12 | 12 | 12 | mega | 15 | 1 | 17 | 6 | 5 | 1 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | aK | ven | 27 | 19 | 11 | 18 | 3 | 0 |
| 12 | N/A | 15 | mega | rOSH | 16 | 28 | 17 | 6 | 5 | 1 |
| ven | 24 |
15 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 156 | 19.2% | 120 | 0 | SG | 0 | 120 | 62.5% | 30 / 48 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 44 | 39.3% | 11 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 9.6% | 5 / 52 |
| 1 / 29 | 3.4% | 62 | 0 | GL | 0 | 106 | 25.0% | 1 / 4 |
| 69 / 180 | 38.3% | 4847 | 20 | RL | 14 | 4070 | 43.0% | 55 / 128 |
| 81 / 206 | 39.3% | 2329 | 7 | LG | 2 | 1444 | 29.0% | 49 / 169 |
| 181 / 585 | 30.94% | 7358 | 27 | TOTALS | 16 | 5874 | 35.20% | 151 / 429 |
| Control | ||
|---|---|---|
| 11RAs
18YAs
3GAs
4MHs
|
Items | 17RAs
6YAs
5GAs
11MHs
|
| Powerups | 1quads
|
|