| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 57 | kodak | 60 | 16 | 9 | 7 | 13 |
| 12 | N/A | 10 | jubei | 13 | 63 | 11 | 3 | 12 |
| kodak | 57 |
10 |
jubei | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 1 | 213 | 9.4% | 55 / 588 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 9.5% | 12 / 126 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 3 / 50 | 6.0% | 160 | 2 | GL | 0 | 111 | 3.7% | 1 / 27 |
| 62 / 164 | 37.8% | 4503 | 26 | RL | 7 | 2219 | 26.1% | 31 / 119 |
| 173 / 519 | 33.3% | 4721 | 32 | LG | 4 | 1177 | 22.8% | 41 / 180 |
| 238 / 757 | 31.44% | 9384 | 60 | TOTALS | 12 | 3786 | 13.47% | 141 / 1047 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
13GAs
4MHs
|
Items | 11RAs
3YAs
12GAs
6MHs
|