| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 44 | Mortuary | 44 | 3 | 23 | 5 | 2 |
| 25 | N/A | 3 | T | 3 | 44 | 4 | 17 | 10 |
| T | 3 |
44 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 96 | 21.9% | 84 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
| 4 / 42 | 9.5% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 36 | 30.6% | 198 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 25 | 4.0% | 109 | 0 | GL | 0 | 273 | 4.9% | 3 / 61 |
| 41 / 159 | 25.8% | 3150 | 3 | RL | 18 | 3331 | 31.8% | 50 / 157 |
| 39 / 135 | 28.9% | 1170 | 0 | LG | 25 | 3849 | 47.9% | 139 / 290 |
| 117 / 494 | 23.68% | 4727 | 3 | TOTALS | 43 | 7453 | 35.69% | 192 / 538 |
| Control | ||
|---|---|---|
| 4RAs
17YAs
10GAs
4MHs
|
Items | 23RAs
5YAs
2GAs
11MHs
|